top of page
Plans & PricinG
We offer three tiers of service for a low per-booking rate. Charging per booking instead of a flat fee means we only earn if you do, keeping us motivated to work hard to ensure you get bookings. Better yet, we offer a satisfaction guarantee so you can cancel anytime although we are confident you won't want to!
Services | Co-host Plan (10%) | Full Service Plan (15%) | Stress-free Plan (25%) |
---|---|---|---|
Coordinate Housekeeping & Maintenance Repairs | √ | √ | √ |
Coordinate check in/check out | √ | √ | √ |
Edit listings as needed | √ | √ | √ |
Guest Screening | √ | √ | √ |
Handle Guest Inquiries | √ | √ | √ |
Maintain calendars across all booking channels | √ | √ | √ |
Maintain listings across multiple booking sites | √ | √ | √ |
Manage guest complaints | √ | √ | √ |
Market Analysis | √ | √ | √ |
Property damages collections | √ | √ | √ |
Review guests and respond to guest reviews | √ | √ | √ |
Collect payments | √ | √ | |
Revenue Management & Pricing Optimization | √ | √ | |
24/7 Guest Services | √ | √ | |
Assigned Local Manager | √ | √ | |
Assist with applying for required permits and licenses | √ | √ | |
Bookkeeping and expense tracking | √ | √ | |
Concierge Services | √ | √ | |
Conduct routine property inspections | √ | √ | |
Create and manage automations & templates | √ | √ | |
Create house rules/manual | √ | √ | |
Cross-posting/multi-channel distribution to various OTA's | √ | √ | |
Laundry | √ | √ | |
Listing optimization | √ | √ | |
Photography | √ | √ | |
Review Condo/HOA bylaws to ensure compliance | √ | √ | |
Stocking essentials & toiletries | √ | √ | |
Virtual Assistant | √ | √ | |
Staging | √ | ||
10% off project management services (CapEx Projects) | √ | ||
Ability to opt into utility and mortgage payment options | √ |
FREE Consultation
Interested in our services or have questions? Fill out the form to schedule a FREE 20 minute consultation to discuss your needs and determine if we are the right fit for your vacation rental needs!
bottom of page